This content box is not available as your browser either does not support JavaScript and/or Flash Player 9+ or they are currently disabled in your browser settings.
Markets
Market Snapshot
Indices Last Chng
ASX200 4256.0 0.1
ASX All Ords 4330.9 1.9
NZSE 50 3326.7 11.2
Finance
ASX 200
Stock Last Chng % Chng
AUSENCO FPO (AAX) 3.12 -0.11 -3.41
ADEL BRTN FPO (ABC) 2.99 0.00 0.00
ABACUS STAPLED (ABP) 1.85 -0.01 -0.43
AGL ENERGY FPO (AGK) 14.26 -0.03 -0.21
ATLAS IRON FPO (AGO) 3.14 -0.01 -0.32
ASCIANO FPO (AIO) 4.56 -0.01 -0.22
AUST INFRA UNT/ORD (AIX) 2.04 -0.01 -0.49
ASTROJAPAN STAPLED (AJA) 2.05 0.00 0.00
ARISTOCRAT FPO (ALL) 2.45 0.02 0.82
ALESCO FPO (ALS) 1.35 -0.01 -0.59
AUSTRALAND STAPLED (ALZ) 2.67 -0.01 -0.19
AMCOR FPO (AMC) 7.09 -0.06 -0.84
AMP FPO (AMP) 4.27 0.01 0.23
ANSELL FPO (ANN) 14.49 -0.05 -0.34
ANZ BANK FPO (ANZ) 21.80 -0.15 -0.68
APA GROUP STAPLED (APA) 4.78 -0.07 -1.44
APN N&M FPO (APN) 0.82 0.01 1.23
AQUILA RES FPO (AQA) 5.36 -0.05 -0.92
AQUA PLAT FPO 15CUS (AQP) 2.13 0.01 0.47
ASX FPO (ASX) 31.14 0.28 0.91
AUSTAR FPO (AUN) 1.22 0.01 0.41
ALUMINA FPO (AWC) 1.15 -0.02 -1.96
AWE LTD FPO (AWE) 1.63 -0.01 -0.61
BILLABONG FPO (BBG) 2.82 -0.01 -0.35
BEN ADE BK FPO (BEN) 8.17 0.03 0.37
BHP BLT FPO (BHP) 36.16 0.14 0.39
BRADKEN FPO (BKN) 8.17 -0.03 -0.37
BORAL LTD FPO (BLD) 4.36 0.04 0.93
BOART FPO (BLY) 3.59 -0.04 -1.10
BANK QLD FPO (BOQ) 7.21 0.06 0.84
BEACH FPO (BPT) 1.63 -0.01 -0.49
BLUESCOPE FPO (BSL) 0.38 0.01 4.11
BWP TRUST ORD UNITS (BWP) 1.79 0.00 -0.17
BRAMB LTD FPO (BXB) 7.13 -0.04 -0.56
CABCHARGE FPO (CAB) 5.00 -0.01 -0.20
CWLTH BANK FPO (CBA) 49.12 0.02 0.04
CC AMATIL FPO (CCL) 11.95 0.00 0.00
CUDECO FPO (CDU) 3.35 -0.01 -0.30
CFS RETAIL UNIT (CFX) 1.78 -0.01 -0.28
CHALLENGER FPO (CGF) 4.11 -0.03 -0.72
CHARTER HG FORUS (CHC) 2.04 -0.03 -1.45
CONS MEDIA FPO (CMJ) 2.71 0.01 0.37
COCHLEAR FPO (COH) 61.33 0.03 0.05
COMMOFFICE ORD UNIT (CPA) 0.98 0.01 0.51
CSHARE FPO (CPU) 7.98 -0.02 -0.25
CSL FPO (CSL) 30.66 -0.15 -0.49
CSR FPO (CSR) 1.90 -0.01 -0.26
CALTEX FPO (CTX) 12.85 -0.16 -1.23
CARNARVON FPO (CVN) 0.11 0.00 0.00
CROWN FPO (CWN) 8.37 -0.03 -0.36
D JONES 95 FPO (DJS) 2.45 -0.02 -0.81
DOWNER EDI FPO (DOW) 3.94 0.22 5.91
DUET FORUS (DUE) 1.77 0.01 0.28
DEXUS PROP STAPLED (DXS) 0.89 0.00 0.00
EMECO HLDG FPO (EHL) 1.17 0.04 3.56
ELDERS FPO (ELD) 0.25 0.00 0.82
ENVESTRA FPO (ENV) 0.80 -0.01 -0.63
ERA FPO 'A' (ERA) 1.28 0.00 0.00
ENERGY WLD FPO (EWC) 0.67 0.00 0.00
EXTRACT FPO (EXT) 8.61 -0.01 -0.06
FKPSTAPLED STAPLED (FKP) 0.61 0.00 0.00
FLIGHT CTR FPO (FLT) 21.33 0.60 2.89
FORTESCUE FPO (FMG) 5.47 0.02 0.37
FLEETWOOD FPO (FWD) 12.94 -0.08 -0.61
FAIRFAX FPO (FXJ) 0.80 -0.01 -0.63
GINDALBIE FPO (GBG) 0.65 0.00 0.31
GOODMAN FPO (GFF) 0.52 -0.01 -1.90
GOOD GROUP FORUS (GMG) 0.68 -0.01 -0.74
GRAINCORP FPO (GNC) 8.00 -0.07 -0.87
GUNNS FPO (GNS) 0.20 -0.01 -2.50
GPT STAPLED (GPT) 3.14 0.02 0.64
G.U.D. FPO (GUD) 7.36 0.02 0.27
HDUF STAPLED (HDF) 2.13 -0.01 -0.47
HEND GROUP CDI 1:1 (HGG) 1.87 0.03 1.36
HILLS IND. FPO (HIL) 1.13 0.00 0.18
HASTIE GRP FPO (HST) 0.52 0.01 0.98
HARVEY FPO (HVN) 2.09 0.03 1.46
INSUR.AUST FPO (IAG) 2.87 0.00 0.00
IOOF FPO (IFL) 5.65 0.05 0.89
INFIGEN STAPLED (IFN) 0.28 -0.01 -5.00
IND GROUP FPO (IGO) 4.32 0.02 0.47
ILUKA RES FPO (ILU) 16.85 -0.02 -0.12
INVESTA STAPLED (IOF) 0.61 0.00 0.00
INCITEC PV FPO (IPL) 3.40 0.02 0.59
IRESS FPO (IRE) 7.11 -0.07 -0.97
INVOCARE FPO (IVC) 7.64 -0.11 -1.42
JB HI-FI FPO (JBH) 11.18 0.04 0.36
J HARDIE CDI 1:1 (JHX) 7.40 -0.09 -1.20
KAROON FPO (KAR) 5.09 -0.01 -0.10
KINGSGATE FPO (KCN) 7.70 -0.13 -1.66
LEIGHTON FPO (LEI) 24.09 0.26 1.09
LEND LEASE STAPLED (LLC) 7.30 -0.01 -0.14
LINC ENRGY FPO (LNC) 1.35 0.00 0.00
LYNAS FPO (LYC) 1.29 0.01 0.39
MACMAHON FPO (MAH) 0.80 0.04 6.00
MIRABELA FPO (MBN) 0.96 0.01 1.58
MINCOR FPO (MCR) 0.69 0.00 0.00
MIRVAC GRP STAPLED (MGR) 1.22 0.01 1.24
MT GIBSON FPO (MGX) 1.23 -0.01 -0.81
MEDUSA FPO (MML) 5.97 -0.01 -0.08
MURCHISONM FPO (MMX) 0.46 0.00 0.00
MONADEL FPO (MND) 23.19 0.04 0.17
MOLOPO FPO (MPO) 0.75 -0.01 -1.32
MACQ GROUP FPO (MQG) 27.14 0.03 0.11
METCASHLTD FPO (MTS) 4.10 0.01 0.24
NAT. BANK FPO (NAB) 23.16 -0.02 -0.09
NEWCREST FPO (NCM) 34.96 0.06 0.17
NUFARM FPO (NUF) 4.89 -0.01 -0.20
NEWSCORP B VOTING (NWS) 18.89 -0.01 -0.05
NEXUS FPO (NXS) 0.19 0.01 2.70
OM HLDNGS FPO 10C (OMH) 0.34 -0.01 -1.43
ORIGIN ENE FPO (ORG) 13.42 -0.07 -0.52
ORICA FPO (ORI) 25.79 0.05 0.19
OIL SEARCH FPO 10T (OSH) 6.58 0.03 0.46
ONESTEEL FPO (OST) 0.80 0.07 9.59
OZMINER FPO (OZL) 11.04 0.13 1.19
PANORAMIC FPO (PAN) 1.22 -0.01 -0.81
PACBRANDS FPO (PBG) 0.72 0.01 1.70
PALADIN FPO (PDN) 1.75 -0.03 -1.41
PLAT AUST FPO (PLA) 0.08 0.00 -1.27
PANAUST FPO (PNA) 3.55 -0.04 -1.11
PERPETUAL FPO (PPT) 23.28 0.10 0.43
PAPERLINX FPO (PPX) 0.10 0.00 0.00
PRIMARY FPO (PRY) 3.00 0.00 0.00
PLAT MGMT FPO (PTM) 3.69 0.03 0.82
QANTAS FPO (QAN) 1.67 -0.01 -0.60
QBE INSUR. FPO (QBE) 11.64 -0.03 -0.26
RAMSAY FPO (RHC) 18.66 0.17 0.92
RIO TINTO FPO (RIO) 68.05 0.01 0.01
RESMED CDI 10:1 (RMD) 2.73 -0.01 -0.36
ROC OIL FPO (ROC) 0.38 0.00 0.53
ST.BARBARA FPO (SBM) 2.37 -0.01 -0.42
SUNDANCE FPO (SDL) 0.40 0.00 -0.74
SEEK FPO (SEK) 5.60 -0.03 -0.53
SIMS METAL FPO (SGM) 14.29 -0.05 -0.35
STOCKLAND. STAPLED (SGP) 3.19 0.03 0.79
SINGTEL CDI 1:1 (SGT) 2.29 0.01 0.44
SONIC HLTH FPO (SHL) 11.20 0.05 0.45
SIGMAPHARM FPO (SIP) 0.64 0.00 0.00
SPARK INFR STAPLED (SKI) 1.42 0.01 0.35
SMS M&T FPO (SMX) 5.09 0.01 0.10
SP AUSNET STAPLED (SPN) 1.00 0.00 0.20
SPOT GRP FPO (SPT) 2.41 0.01 0.42
SANTOS FPO (STO) 13.98 -0.02 -0.14
SUNCORP FPO (SUN) 8.38 0.00 0.00
TABCORP FPO (TAH) 2.79 0.01 0.18
TRANSURBAN STAPLED (TCL) 5.67 -0.04 -0.70
TELECOM NZ FPO NZ (TEL) 1.70 0.01 0.30
TEN NET FPO (TEN) 0.86 -0.01 -1.49
TELSTRA FPO (TLS) 3.33 0.01 0.15
TOLLHOLDGS FPO (TOL) 5.13 0.01 0.29
TRANSPAC FPO (TPI) 0.83 0.00 0.00
TFIELDSERV FPO (TSE) 2.41 0.08 3.43
TATTS GRP FPO (TTS) 2.51 0.01 0.40
UGL LIMIT FPO (UGL) 13.19 -0.27 -2.01
WESTPAC FPO (WBC) 20.55 -0.10 -0.48
WESTFIELDG STAPLED (WDC) 8.97 -0.03 -0.28
WESFARMER FPO (WES) 29.27 -0.58 -1.94
WORLEYPARS FPO (WOR) 28.54 -0.05 -0.17
WOOLWORTHS FPO (WOW) 25.18 0.01 0.04
WOODSIDE FPO (WPL) 35.45 -0.06 -0.17
WEST AREAS FPO (WSA) 5.48 -0.02 -0.36
WOTIF FPO (WTF) 4.03 -0.01 -0.25

ASX 200 data delayed by 20 minutes

Business Podcasts
Copyright Australian News Channel Pty Ltd - ABN 28068954478